![]() |
|
| FLT | Bore Diameter | Outside Diameter | Thickness | Product Categories | copy links to the clipboard |
| N 232 | 160 | 290 | 48 | cylindrical roller bearing | click here to obtain Details |
| FLT | Bore Diameter | Outside Diameter | Thickness | Product Categories | copy links to the clipboard |
| N 234 | 170 | 310 | 52 | cylindrical roller bearing | click here to obtain Details |
| FLT | Bore Diameter | Outside Diameter | Thickness | Product Categories | copy links to the clipboard |
| N 236 | 180 | 320 | 52 | cylindrical roller bearing | click here to obtain Details |
| FLT | Bore Diameter | Outside Diameter | Thickness | Product Categories | copy links to the clipboard |
| N 238 | 190 | 340 | 55 | cylindrical roller bearing | click here to obtain Details |
| FLT | Bore Diameter | Outside Diameter | Thickness | Product Categories | copy links to the clipboard |
| N 240 | 200 | 360 | 58 | cylindrical roller bearing | click here to obtain Details |
| FLT | Bore Diameter | Outside Diameter | Thickness | Product Categories | copy links to the clipboard |
| N 304 | 20 | 52 | 15 | cylindrical roller bearing | click here to obtain Details |
| FLT | Bore Diameter | Outside Diameter | Thickness | Product Categories | copy links to the clipboard |
| N 305 | 25 | 62 | 17 | cylindrical roller bearing | click here to obtain Details |
| FLT | Bore Diameter | Outside Diameter | Thickness | Product Categories | copy links to the clipboard |
| N 306 | 30 | 72 | 19 | cylindrical roller bearing | click here to obtain Details |
| FLT | Bore Diameter | Outside Diameter | Thickness | Product Categories | copy links to the clipboard |
| N 307 | 35 | 80 | 21 | cylindrical roller bearing | click here to obtain Details |
| FLT | Bore Diameter | Outside Diameter | Thickness | Product Categories | copy links to the clipboard |
| N 308 | 40 | 90 | 23 | cylindrical roller bearing | click here to obtain Details |
| [<<][7][8][9][10][11][12][>>][Top][End] |