![]() |
|
| FLT | Bore Diameter | Outside Diameter | Thickness | Product Categories | copy links to the clipboard |
| N 217 | 85 | 150 | 28 | cylindrical roller bearing | click here to obtain Details |
| FLT | Bore Diameter | Outside Diameter | Thickness | Product Categories | copy links to the clipboard |
| N 218 | 90 | 160 | 30 | cylindrical roller bearing | click here to obtain Details |
| FLT | Bore Diameter | Outside Diameter | Thickness | Product Categories | copy links to the clipboard |
| N 219 | 95 | 170 | 32 | cylindrical roller bearing | click here to obtain Details |
| FLT | Bore Diameter | Outside Diameter | Thickness | Product Categories | copy links to the clipboard |
| N 220 | 100 | 180 | 34 | cylindrical roller bearing | click here to obtain Details |
| FLT | Bore Diameter | Outside Diameter | Thickness | Product Categories | copy links to the clipboard |
| N 221 | 105 | 190 | 36 | cylindrical roller bearing | click here to obtain Details |
| FLT | Bore Diameter | Outside Diameter | Thickness | Product Categories | copy links to the clipboard |
| N 222 | 110 | 200 | 38 | cylindrical roller bearing | click here to obtain Details |
| FLT | Bore Diameter | Outside Diameter | Thickness | Product Categories | copy links to the clipboard |
| N 224 | 120 | 215 | 40 | cylindrical roller bearing | click here to obtain Details |
| FLT | Bore Diameter | Outside Diameter | Thickness | Product Categories | copy links to the clipboard |
| N 226 | 130 | 230 | 40 | cylindrical roller bearing | click here to obtain Details |
| FLT | Bore Diameter | Outside Diameter | Thickness | Product Categories | copy links to the clipboard |
| N 228 | 140 | 250 | 42 | cylindrical roller bearing | click here to obtain Details |
| FLT | Bore Diameter | Outside Diameter | Thickness | Product Categories | copy links to the clipboard |
| N 230 | 150 | 270 | 45 | cylindrical roller bearing | click here to obtain Details |
| [<<][7][8][9][10][11][12][>>][Top][End] |