![]() |
|
| IKO | Bore Diameter | Outside Diameter | Thickness | Product Categories | copy links to the clipboard |
| GE 120ES-2RS | 120 | 180 | 85 | oscillating bearing | click here to obtain Details |
| IKO | Bore Diameter | Outside Diameter | Thickness | Product Categories | copy links to the clipboard |
| GE 140ES | 140 | 210 | 90 | oscillating bearing | click here to obtain Details |
| IKO | Bore Diameter | Outside Diameter | Thickness | Product Categories | copy links to the clipboard |
| GE 140ES-2RS | 140 | 210 | 90 | oscillating bearing | click here to obtain Details |
| IKO | Bore Diameter | Outside Diameter | Thickness | Product Categories | copy links to the clipboard |
| GE 15ES | 15 | 26 | 12 | oscillating bearing | click here to obtain Details |
| IKO | Bore Diameter | Outside Diameter | Thickness | Product Categories | copy links to the clipboard |
| GE 15ES-2RS | 15 | 26 | 12 | oscillating bearing | click here to obtain Details |
| IKO | Bore Diameter | Outside Diameter | Thickness | Product Categories | copy links to the clipboard |
| GE 160ES | 160 | 230 | 105 | oscillating bearing | click here to obtain Details |
| IKO | Bore Diameter | Outside Diameter | Thickness | Product Categories | copy links to the clipboard |
| GE 160ES-2RS | 160 | 230 | 105 | oscillating bearing | click here to obtain Details |
| IKO | Bore Diameter | Outside Diameter | Thickness | Product Categories | copy links to the clipboard |
| GE 17ES | 17 | 30 | 14 | oscillating bearing | click here to obtain Details |
| IKO | Bore Diameter | Outside Diameter | Thickness | Product Categories | copy links to the clipboard |
| GE 17ES-2RS | 17 | 30 | 14 | oscillating bearing | click here to obtain Details |
| IKO | Bore Diameter | Outside Diameter | Thickness | Product Categories | copy links to the clipboard |
| GE 180ES | 180 | 260 | 105 | oscillating bearing | click here to obtain Details |
| [1][2][3][4][5][6][>>][End] |