![]() |
|
| INA | Bore Diameter | Outside Diameter | Thickness | Product Categories | copy links to the clipboard |
| 81226 | 130 | 190 | 45 | thrust roller bearing | click here to obtain Details |
| INA | Bore Diameter | Outside Diameter | Thickness | Product Categories | copy links to the clipboard |
| 81226 | 130 | 190 | 45 | cylindrical roller bearing | click here to obtain Details |
| INA | Bore Diameter | Outside Diameter | Thickness | Product Categories | copy links to the clipboard |
| 81228 | 140 | 200 | 46 | cylindrical roller bearing | click here to obtain Details |
| INA | Bore Diameter | Outside Diameter | Thickness | Product Categories | copy links to the clipboard |
| 81228 | 140 | 200 | 46 | thrust roller bearing | click here to obtain Details |
| INA | Bore Diameter | Outside Diameter | Thickness | Product Categories | copy links to the clipboard |
| 81230 | 150 | 215 | 50 | thrust roller bearing | click here to obtain Details |
| INA | Bore Diameter | Outside Diameter | Thickness | Product Categories | copy links to the clipboard |
| 81230 | 150 | 215 | 50 | cylindrical roller bearing | click here to obtain Details |
| INA | Bore Diameter | Outside Diameter | Thickness | Product Categories | copy links to the clipboard |
| 81232 | 160 | 225 | 51 | cylindrical roller bearing | click here to obtain Details |
| INA | Bore Diameter | Outside Diameter | Thickness | Product Categories | copy links to the clipboard |
| 81232 | 160 | 225 | 51 | thrust roller bearing | click here to obtain Details |
| INA | Bore Diameter | Outside Diameter | Thickness | Product Categories | copy links to the clipboard |
| 81234 | 170 | 240 | 55 | thrust roller bearing | click here to obtain Details |
| INA | Bore Diameter | Outside Diameter | Thickness | Product Categories | copy links to the clipboard |
| 81234 | 170 | 240 | 55 | cylindrical roller bearing | click here to obtain Details |
| [<<][13][14][15][16][17][18][>>][Top][End] |