![]() |
|
| KOYO | Bore Diameter | Outside Diameter | Thickness | Product Categories | copy links to the clipboard |
| 1209 + H209X | 45 | 85 | 19 | self aligning ball bearing | click here to obtain Details |
| KOYO | Bore Diameter | Outside Diameter | Thickness | Product Categories | copy links to the clipboard |
| 1209K | 45 | 85 | 19 | self aligning ball bearing | click here to obtain Details |
| KOYO | Bore Diameter | Outside Diameter | Thickness | Product Categories | copy links to the clipboard |
| 1210 | 50 | 90 | 20 | self aligning ball bearing | click here to obtain Details |
| KOYO | Bore Diameter | Outside Diameter | Thickness | Product Categories | copy links to the clipboard |
| 1210K | 50 | 90 | 20 | self aligning ball bearing | click here to obtain Details |
| KOYO | Bore Diameter | Outside Diameter | Thickness | Product Categories | copy links to the clipboard |
| 1210K + H210X | 50 | 90 | 20 | self aligning ball bearing | click here to obtain Details |
| KOYO | Bore Diameter | Outside Diameter | Thickness | Product Categories | copy links to the clipboard |
| 1211 | 55 | 100 | 21 | self aligning ball bearing | click here to obtain Details |
| KOYO | Bore Diameter | Outside Diameter | Thickness | Product Categories | copy links to the clipboard |
| 1211K | 55 | 100 | 21 | self aligning ball bearing | click here to obtain Details |
| KOYO | Bore Diameter | Outside Diameter | Thickness | Product Categories | copy links to the clipboard |
| 1211K + H211X | 55 | 100 | 21 | self aligning ball bearing | click here to obtain Details |
| KOYO | Bore Diameter | Outside Diameter | Thickness | Product Categories | copy links to the clipboard |
| 1212 | 60 | 110 | 22 | self aligning ball bearing | click here to obtain Details |
| KOYO | Bore Diameter | Outside Diameter | Thickness | Product Categories | copy links to the clipboard |
| 1212K | 60 | 110 | 22 | self aligning ball bearing | click here to obtain Details |
| [1][2][3][4][5][6][>>][End] |