![]() |
|
| KOYO | Bore Diameter | Outside Diameter | Thickness | Product Categories | copy links to the clipboard |
| 1220 | 100 | 180 | 34 | self aligning ball bearing | click here to obtain Details |
| KOYO | Bore Diameter | Outside Diameter | Thickness | Product Categories | copy links to the clipboard |
| 1220K | 100 | 180 | 34 | self aligning ball bearing | click here to obtain Details |
| KOYO | Bore Diameter | Outside Diameter | Thickness | Product Categories | copy links to the clipboard |
| 1220K + H220X | 100 | 180 | 34 | self aligning ball bearing | click here to obtain Details |
| KOYO | Bore Diameter | Outside Diameter | Thickness | Product Categories | copy links to the clipboard |
| 1221 | 105 | 190 | 36 | self aligning ball bearing | click here to obtain Details |
| KOYO | Bore Diameter | Outside Diameter | Thickness | Product Categories | copy links to the clipboard |
| 1222 | 110 | 200 | 38 | self aligning ball bearing | click here to obtain Details |
| KOYO | Bore Diameter | Outside Diameter | Thickness | Product Categories | copy links to the clipboard |
| 1222K | 110 | 200 | 38 | self aligning ball bearing | click here to obtain Details |
| KOYO | Bore Diameter | Outside Diameter | Thickness | Product Categories | copy links to the clipboard |
| 1222K + H222X | 110 | 200 | 38 | self aligning ball bearing | click here to obtain Details |
| KOYO | Bore Diameter | Outside Diameter | Thickness | Product Categories | copy links to the clipboard |
| 126 | 6 | 19 | 6 | self aligning ball bearing | click here to obtain Details |
| KOYO | Bore Diameter | Outside Diameter | Thickness | Product Categories | copy links to the clipboard |
| 127 | 7 | 22 | 7 | self aligning ball bearing | click here to obtain Details |
| KOYO | Bore Diameter | Outside Diameter | Thickness | Product Categories | copy links to the clipboard |
| 129 | 9 | 26 | 8 | self aligning ball bearing | click here to obtain Details |
| [1][2][3][4][5][6][>>][End] |