![]() |
|
| KOYO | Bore Diameter | Outside Diameter | Thickness | Product Categories | copy links to the clipboard |
| 12R1613 | 12 | 16 | 13 | needle roller bearing | click here to obtain Details |
| KOYO | Bore Diameter | Outside Diameter | Thickness | Product Categories | copy links to the clipboard |
| 1300 | 10 | 35 | 11 | self aligning ball bearing | click here to obtain Details |
| KOYO | Bore Diameter | Outside Diameter | Thickness | Product Categories | copy links to the clipboard |
| 1301 | 12 | 37 | 12 | self aligning ball bearing | click here to obtain Details |
| KOYO | Bore Diameter | Outside Diameter | Thickness | Product Categories | copy links to the clipboard |
| 1302 | 15 | 42 | 13 | self aligning ball bearing | click here to obtain Details |
| KOYO | Bore Diameter | Outside Diameter | Thickness | Product Categories | copy links to the clipboard |
| 1303 | 17 | 47 | 14 | self aligning ball bearing | click here to obtain Details |
| KOYO | Bore Diameter | Outside Diameter | Thickness | Product Categories | copy links to the clipboard |
| 1304 | 20 | 52 | 15 | self aligning ball bearing | click here to obtain Details |
| KOYO | Bore Diameter | Outside Diameter | Thickness | Product Categories | copy links to the clipboard |
| 1304K | 20 | 52 | 15 | self aligning ball bearing | click here to obtain Details |
| KOYO | Bore Diameter | Outside Diameter | Thickness | Product Categories | copy links to the clipboard |
| 1304K + H304X | 20 | 52 | 15 | self aligning ball bearing | click here to obtain Details |
| KOYO | Bore Diameter | Outside Diameter | Thickness | Product Categories | copy links to the clipboard |
| 1305 | 25 | 62 | 17 | self aligning ball bearing | click here to obtain Details |
| KOYO | Bore Diameter | Outside Diameter | Thickness | Product Categories | copy links to the clipboard |
| 1305K | 25 | 62 | 17 | self aligning ball bearing | click here to obtain Details |
| [<<][7][8][9][10][11][12][>>][Top][End] |