![]() |
|
| NTN | Bore Diameter | Outside Diameter | Thickness | Product Categories | copy links to the clipboard |
| UKT324;H2324X | 110 | 260 | 110 | insert bearings | click here to obtain Details |
| NTN | Bore Diameter | Outside Diameter | Thickness | Product Categories | copy links to the clipboard |
| UKT326;H2326X | 115 | 280 | 121 | insert bearings | click here to obtain Details |
| NTN | Bore Diameter | Outside Diameter | Thickness | Product Categories | copy links to the clipboard |
| UKT328;H2328X | 125 | 300 | 131 | insert bearings | click here to obtain Details |
| NTN | Bore Diameter | Outside Diameter | Thickness | Product Categories | copy links to the clipboard |
| X10-FCR 55-5/2E | - | click here to obtain Details |
| NTN | Bore Diameter | Outside Diameter | Thickness | Product Categories | copy links to the clipboard |
| X3-JPU60-27 | - | click here to obtain Details |
| NTN | Bore Diameter | Outside Diameter | Thickness | Product Categories | copy links to the clipboard |
| X3-JPU60-57 | - | click here to obtain Details |
| NTN | Bore Diameter | Outside Diameter | Thickness | Product Categories | copy links to the clipboard |
| X5-FCR47-5/2E | - | click here to obtain Details |
| NTN | Bore Diameter | Outside Diameter | Thickness | Product Categories | copy links to the clipboard |
| X6-FCR55-15/2E | - | click here to obtain Details |
| [<<][673][674][675][Top] |